Baumaschinen Industriemaschinen Verkauf Vermietung Duisburg
RentThePower - Rental price list

Rental price list

Issued 8/04
  Day Week Month
Wheel loaders      
0.30 m3 95,– 74,– 60,–
0.50 m3 101,– 80,– 67,–
0.75 m3 108,– 86,– 74,–
0.85 m3 122,– 91,– 76,–
0.95 m3 148,– 134,– 108,–
1.05 m3 162,– 151,– 134,–
1.30 m3 171,– 156,– 141,–
1.50 m3 178,– 162,– 146,–
2.00 m3 215,– 175,– 156,–
2.50 m3 253,– 199,– 172,–
3.50 m3 296,– 243,– 215,–
4.50 m3 322,– 269,– 243,–
       
Mobile excavators      
14 t class 215,– 188,– 162,–
17 t class 226,– 205,– 177,–
20 t class 243,– 215,– 199,–
21 t class 269,– 242,– 215,–
       
Crawler excavators      
20 t class 226,– 205,– 177,–
22 t class 269,– 242,– 215,–
26 t class 322,– 269,– 243,–
more upon request      
       
Mini diggers      
0.8 t class 84,– 68,– 58,–
1.5 t class 95,– 74,– 62,–
2.5 t class 108,– 81,– 67,–
3.0 t class 134,– 108,– 81,–
3.5 t class 134,– 108,– 81,–
5.0 t class 143,– 116,– 89,–
7.5 t class 162,– 134,– 108,–
       
Carriers      
1.1 t payload 67,– 55,– 46,–
       
Telescopic cranes      
14 m boom 320,– 270,– 240,–
18 m boom 320,– 270,– 240,–
       
Compressors      
1.4 m3 air flow 27,– 22,– 19,–
2.0 m3 air flow 36,– 30,– 27,–
3.0 m3 air flow 38,– 33,– 27,–
3.8 m3 air flow 46,– 38,– 33,–
4.2 m3 air flow 46,– 38,– 33,–
5.0 m3 air flow 55,– 49,– 43,–
7.6 m3 air flow 65,– 60,– 55,–
11.0 m3 air flow 86,– 76,– 67,–
14.0 m3 air flow 124,– 110,– 98,–
19.0 m3 air flow 189,– 157,– 126,–
       
Compression equipment      
68 kg rammer 27,– 19,– 17,–
Plate vibrators      
70 - 85 kg 27,– 19,– 17,–
100 - 130 kg 27,– 22,– 19,–
100 - 115 kg reversing 30,– 25,– 21,–
130 - 135 kg reversing 32,– 27,– 22,–
185 - 205 kg reversing 32,– 27,– 22,–
280 - 300 kg reversing 38,– 33,– 25,–
363 - 397 kg reversing 40,– 35,– 29,–
460 - 525 kg reversing 43,– 38,– 30,–
480 - 550 kg reversing 47,– 42,– 35,–
705 - 755 kg reversing 55,– 46,– 41,–
       
Rollers      
600-650 kg roller 55,– 43,– 38,–
2.5 t. tandem roller 148,– 129,– 119,–
7.8 t. single drum roller 188,– 148,– 134,–
12.0 t. single drum roller 215,– 170,– 153,–
       
Generators      
Geko 2600 27,– 22,– 17,–
Geko 7000 38,– 33,– 27,–
Geko 40000 65,– 55,– 43,–
       
Joint cutters      
Gölz FS 170 38,– 33,– 27,–
       
Cut off saws      
Stihl TS 510 25,– 22,– 19,–